Reference sheet
Flow rate (volume) conversion chart
L/min, gpm, cfm, m³/h. Factors are given to 7 significant figures; open the converter for full precision and the worked solution.
| Unit | In m³/s | 1 m³/s in unit |
|---|---|---|
| cubic metre per second (m³/s) | 1 m³/s | 1 m³/s |
| cubic metre per hour (m³/h) | 0.0002777778 m³/s | 3,600 m³/h |
| cubic metre per minute (m³/min) | 0.01666667 m³/s | 60 m³/min |
| litre per second (L/s) | 0.001 m³/s | 1,000 L/s |
| litre per minute (L/min) | 0.00001666667 m³/s | 60,000 L/min |
| litre per hour (L/h) | m³/s | 3,600,000 L/h |
| millilitre per minute (mL/min) | m³/s | 60,000,000 mL/min |
| US gallon per minute (gpm (US)) | 0.0000630902 m³/s | 15,850.32 gpm (US) |
| imperial gallon per minute (gpm (UK)) | 0.00007576817 m³/s | 13,198.15 gpm (UK) |
| US gallon per hour (gph (US)) | 0.000001051503 m³/s | 951,019.4 gph (US) |
| cubic foot per minute (cfm) | 0.0004719474 m³/s | 2,118.88 cfm |
| cubic foot per second (ft³/s) | 0.02831685 m³/s | 35.31467 ft³/s |
| oil barrel per day (bbl/d) | 0.000001840131 m³/s | 543,439.7 bbl/d |
| gpm (US) | L/min |
|---|---|
| 0.1 gpm (US) | 0.3785412 L/min |
| 0.5 gpm (US) | 1.892706 L/min |
| 1 gpm (US) | 3.785412 L/min |
| 2 gpm (US) | 7.570824 L/min |
| 5 gpm (US) | 18.92706 L/min |
| 10 gpm (US) | 37.85412 L/min |
| 20 gpm (US) | 75.70824 L/min |
| 25 gpm (US) | 94.63529 L/min |
| 50 gpm (US) | 189.2706 L/min |
| 100 gpm (US) | 378.5412 L/min |
| 250 gpm (US) | 946.3529 L/min |
| 500 gpm (US) | 1,892.706 L/min |
| 1,000 gpm (US) | 3,785.412 L/min |
| L/min | gpm (US) |
|---|---|
| 0.1 L/min | 0.02641721 gpm (US) |
| 0.5 L/min | 0.132086 gpm (US) |
| 1 L/min | 0.2641721 gpm (US) |
| 2 L/min | 0.5283441 gpm (US) |
| 5 L/min | 1.32086 gpm (US) |
| 10 L/min | 2.641721 gpm (US) |
| 20 L/min | 5.283441 gpm (US) |
| 25 L/min | 6.604301 gpm (US) |
| 50 L/min | 13.2086 gpm (US) |
| 100 L/min | 26.41721 gpm (US) |
| 250 L/min | 66.04301 gpm (US) |
| 500 L/min | 132.086 gpm (US) |
| 1,000 L/min | 264.1721 gpm (US) |
Formula: L/min = gpm (US) × 3.785411784
Need another value? Use the gpm (US) to L/min converter or the flow rate (volume) converter.
Unitglide · unitglide.app/reference/flow-rate · Factors from NIST SP 811, NIST Handbook 44 and the BIPM SI Brochure (9th ed.). Values rounded to 7 significant figures unless exact.