Reference sheet
Weight conversion chart
Kilograms, pounds, ounces, stone. Factors are given to 7 significant figures; open the converter for full precision and the worked solution.
| Unit | In kg | 1 kg in unit |
|---|---|---|
| kilogram (kg) | 1 kg | 1 kg |
| gram (g) | 0.001 kg | 1,000 g |
| milligram (mg) | 0.000001 kg | 1,000,000 mg |
| microgram (µg) | kg | 1,000,000,000 µg |
| tonne (metric ton) (t) | 1,000 kg | 0.001 t |
| pound (lb) | 0.4535924 kg | 2.204623 lb |
| ounce (oz) | 0.02834952 kg | 35.27396 oz |
| stone (st) | 6.350293 kg | 0.157473 st |
| US short ton (ton (US)) | 907.1847 kg | 0.001102311 ton (US) |
| UK long ton (ton (UK)) | 1,016.047 kg | 0.0009842065 ton (UK) |
| troy ounce (oz t) | 0.03110348 kg | 32.15075 oz t |
| grain (gr) | 0.00006479891 kg | 15,432.36 gr |
| carat (metric) (ct) | 0.0002 kg | 5,000 ct |
| kg | lb |
|---|---|
| 0.1 kg | 0.2204623 lb |
| 0.5 kg | 1.102311 lb |
| 1 kg | 2.204623 lb |
| 2 kg | 4.409245 lb |
| 5 kg | 11.02311 lb |
| 10 kg | 22.04623 lb |
| 20 kg | 44.09245 lb |
| 25 kg | 55.11557 lb |
| 50 kg | 110.2311 lb |
| 100 kg | 220.4623 lb |
| 250 kg | 551.1557 lb |
| 500 kg | 1,102.311 lb |
| 1,000 kg | 2,204.623 lb |
| lb | kg |
|---|---|
| 0.1 lb | 0.04535924 kg |
| 0.5 lb | 0.2267962 kg |
| 1 lb | 0.4535924 kg |
| 2 lb | 0.9071847 kg |
| 5 lb | 2.267962 kg |
| 10 lb | 4.535924 kg |
| 20 lb | 9.071847 kg |
| 25 lb | 11.33981 kg |
| 50 lb | 22.67962 kg |
| 100 lb | 45.35924 kg |
| 250 lb | 113.3981 kg |
| 500 lb | 226.7962 kg |
| 1,000 lb | 453.5924 kg |
Formula: lb = kg × 2.204622622
Need another value? Use the kg to lb converter or the weight converter.
Unitglide · unitglide.app/reference/weight · Factors from NIST SP 811, NIST Handbook 44 and the BIPM SI Brochure (9th ed.). Values rounded to 7 significant figures unless exact.