Flow rate (mass) converter
Flow rate (mass) Converter – 8 Units, Exact Factors
1 pound per hour = 0.45359 kilograms per hour
Default is 5 significant figures. “Search units as” decides what words like gallon, pint or cup mean when you type them. Shortcuts: Alt+S swap · Alt+C copy · Alt+L link · / search
- 1 lb/h = 0.45359 kg/h
- 5 lb/h = 2.268 kg/h
- 10 lb/h = 4.5359 kg/h
- 25 lb/h = 11.34 kg/h
- Kilograms per secondkg/s
- Kilograms per minutekg/min
- Kilograms per hourkg/h
- Grams per secondg/s
- Tonnes per hourt/h
- Pounds per secondlb/s
- Pounds per minutelb/min
- Pounds per hourlb/h
- Kilograms per second0.000126kg/s
- Kilograms per minute0.0075599kg/min
- Kilograms per hour0.45359kg/h
- Grams per second0.126g/s
- Tonnes per hour0.00045359t/h
- Pounds per second0.00027778lb/s
- Pounds per minute0.016667lb/min
- Pounds per hour1lb/h
About flow rate (mass) conversions
Mass flow for steam, fuel and bulk solids. Converting mass flow to volume flow needs the fluid’s density, which is a separate quantity.
Common flow rate (mass) conversions
Flow rate (mass) units explained
| Unit | System | Definition and notes |
|---|---|---|
| Kilogram per second (kg/s) | SI (metric) | Base unit |
| Kilogram per minute (kg/min) | metric (non-SI) | 1 kg/min ≈ 0.016666667 kg/s |
| Kilogram per hour (kg/h) | metric (non-SI) | 1 kg/h ≈ 0.00027777778 kg/s |
| Gram per second (g/s) | SI (metric) | 1 g/s = 0.001 kg/s (exact) |
| Tonne per hour (t/h) | metric (non-SI) | 1 t/h ≈ 0.27777778 kg/s |
| Pound per second (lb/s) | US & imperial (identical) | 1 lb/s = 0.45359237 kg/s (exact) |
| Pound per minute (lb/min) | US & imperial (identical) | 1 lb/min ≈ 0.0075598728 kg/s |
| Pound per hour (lb/h) | US & imperial (identical) | 1 lb/h ≈ 0.00012599788 kg/sPounds per hour. Common for steam and fuel flow. |
Pounds per hour to kilograms per hour conversion table
| Pounds per hour (lb/h) | Kilograms per hour (kg/h) |
|---|---|
| 0.1 lb/h | 0.045359 kg/h |
| 0.5 lb/h | 0.2268 kg/h |
| 1 lb/h | 0.45359 kg/h |
| 2 lb/h | 0.90718 kg/h |
| 3 lb/h | 1.3608 kg/h |
| 4 lb/h | 1.8144 kg/h |
| 5 lb/h | 2.268 kg/h |
| 6 lb/h | 2.7216 kg/h |
| 7 lb/h | 3.1751 kg/h |
| 8 lb/h | 3.6287 kg/h |
| 9 lb/h | 4.0823 kg/h |
| 10 lb/h | 4.5359 kg/h |
| 15 lb/h | 6.8039 kg/h |
| 20 lb/h | 9.0718 kg/h |
| 25 lb/h | 11.34 kg/h |
| 30 lb/h | 13.608 kg/h |
| 40 lb/h | 18.144 kg/h |
| 50 lb/h | 22.68 kg/h |
| 75 lb/h | 34.019 kg/h |
| 100 lb/h | 45.359 kg/h |
| 250 lb/h | 113.4 kg/h |
| 500 lb/h | 226.8 kg/h |
| 1,000 lb/h | 453.59 kg/h |
Frequently asked questions
Which flow rate (mass) units can I convert?
kilograms per second (kg/s), kilograms per minute (kg/min), kilograms per hour (kg/h), grams per second (g/s), tonnes per hour (t/h), pounds per second (lb/s), pounds per minute (lb/min), pounds per hour (lb/h).
How accurate are the results?
Every unit is stored with its exact defining factor (NIST SP 811, NIST Handbook 44 or the BIPM SI Brochure). Calculations use double-precision arithmetic and are rounded only for display, to 5 significant figures by default (trailing zeros dropped, so 1 km shows as 1000 m). You can choose Auto (up to 10 digits), fixed decimals or more significant figures, or switch to scientific or engineering notation.